Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Swan | Western Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Swan as a % of Western Australia |
2024 | 13,906 | +4.25 | 270 | +444,221.65 | -0.41 | +236.72 | 3.13 |
2023 | 13,339 | +5.47 | 259 | +446,068.13 | +3.67 | +237.71 | 2.99 |
2022 | 12,648 | +6.69 | 245 | +430,294.71 | +2.51 | +229.30 | 2.94 |
2021 | 11,855 | +6.36 | 230 | +419,775.86 | +3.35 | +223.70 | 2.82 |
2020 | 11,146 | +0.01 | 216 | +406,182.04 | +1.32 | +216.45 | 2.74 |
2019 | 11,144 | -0.81 | 216 | +400,900.68 | +1.70 | +213.64 | 2.78 |
2018 | 11,235 | -1.68 | 218 | +394,200.72 | +2.26 | +210.07 | 2.85 |
2017 | 11,428 | -2.92 | 222 | +385,477.76 | -0.94 | +205.42 | 2.96 |
2016 | 11,771 | -0.31 | 228 | +389,136.33 | +1.10 | +207.37 | 3.02 |
2015 | 11,807 | -0.14 | 229 | +384,890.03 | +2.30 | +205.11 | 3.07 |
2014 | 11,824 | +1.46 | 229 | +376,225.20 | +5.68 | +200.49 | 3.14 |
2013 | 11,653 | +4.28 | 226 | +356,003.30 | +5.95 | +189.71 | 3.27 |
2012 | 11,175 | +9.35 | 217 | +336,010.22 | +8.18 | +179.06 | 3.33 |
2011 | 10,220 | +7.94 | 198 | +310,606.85 | +4.66 | +165.52 | 3.29 |
2010 | 9,468 | +3.61 | 184 | +296,783.60 | +5.90 | +158.15 | 3.19 |
2009 | 9,138 | +0.27 | 177 | +280,260.69 | +2.37 | +149.35 | 3.26 |
2008 | 9,114 | +8.19 | 177 | +273,767.81 | +5.12 | +145.89 | 3.33 |
2007 | 8,424 | +8.15 | 163 | +260,436.87 | +6.49 | +138.79 | 3.23 |
2006 | 7,789 | +6.70 | 151 | +244,562.44 | +4.80 | +130.33 | 3.19 |
2005 | 7,301 | +4.63 | 142 | +233,352.43 | +3.66 | +124.35 | 3.13 |
2004 | 6,978 | +12.89 | 135 | +225,109.31 | +7.12 | +119.96 | 3.10 |
2003 | 6,181 | +8.09 | 120 | +210,145.56 | +5.13 | +111.99 | 2.94 |
2002 | 5,718 | +10.98 | 111 | +199,893.64 | +6.52 | +106.52 | 2.86 |
2001 | 5,152 | -- | 100 | +187,654.30 | -- | +100.00 | 2.75 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |