Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Strathfield Council area boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strathfield Council area | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 44.1 | 1.4 | 4.2 | 13.2 | 0.4 | 3.0 | +31.0 | ||
Mining | -- | -- | 11.9 | -- | -- | 13.9 | -- | ||
Manufacturing | 748.4 | 23.3 | 16.3 | 526.9 | 14.4 | 15.3 | +221.5 | ||
Electricity, Gas, Water and Waste Services | 357.5 | 11.1 | 2.5 | 218.4 | 6.0 | 2.1 | +139.1 | ||
Construction | 5.7 | 0.2 | 0.2 | 9.6 | 0.3 | 0.2 | -3.9 | ||
Wholesale Trade | 526.4 | 16.4 | 4.9 | 1,008.7 | 27.6 | 5.5 | -482.2 | ||
Retail Trade | 124.8 | 3.9 | 2.3 | 184.8 | 5.1 | 2.1 | -60.0 | ||
Accommodation and Food Services | 27.9 | 0.9 | 2.8 | 29.9 | 0.8 | 2.6 | -2.0 | ||
Transport, Postal and Warehousing | 840.4 | 26.1 | 8.1 | 1,112.1 | 30.4 | 11.1 | -271.8 | ||
Information Media and Telecommunications | 40.2 | 1.3 | 7.0 | 16.5 | 0.5 | 4.7 | +23.7 | ||
Financial and Insurance Services | 122.5 | 3.8 | 13.1 | 195.6 | 5.3 | 12.8 | -73.1 | ||
Rental, Hiring and Real Estate Services | 16.0 | 0.5 | 0.7 | 22.3 | 0.6 | 1.0 | -6.3 | ||
Professional, Scientific and Technical Services | 35.3 | 1.1 | 9.1 | 38.4 | 1.1 | 9.2 | -3.1 | ||
Administrative and Support Services | 63.0 | 2.0 | 2.4 | 55.1 | 1.5 | 2.7 | +8.0 | ||
Public Administration and Safety | 73.6 | 2.3 | 4.6 | 36.5 | 1.0 | 3.8 | +37.1 | ||
Education and Training | 162.8 | 5.1 | 4.2 | 165.6 | 4.5 | 4.7 | -2.8 | ||
Health Care and Social Assistance | 18.1 | 0.6 | 3.9 | 15.4 | 0.4 | 3.2 | +2.7 | ||
Arts and Recreation Services | 1.9 | 0.1 | 0.9 | 2.5 | 0.1 | 1.2 | -0.6 | ||
Other Services | 5.1 | 0.2 | 0.9 | 5.3 | 0.1 | 0.9 | -0.2 | ||
Total industries | 3,213.8 | 100.0 | 100.0 | 3,656.7 | 100.0 | 100.0 | -443.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Strathfield Council area in 2023/24 shows the three largest industries were:
- Transport, Postal and Warehousing (840 million or 26.1%)
- Manufacturing (748 million or 23.3%)
- Wholesale Trade (526 million or 16.4%)
In combination these three industries accounted for 2,115 million in total or 65.8% of the total exports by industry in the Strathfield Council area.
In comparison, the same 3 industries in New South Wales accounted for 8.1% in Transport, Postal and Warehousing; 16.3% in Manufacturing and 4.9% in Wholesale Trade.
The major differences between the total exports by industries of Strathfield Council area and New South Wales were:
- A larger percentage of total exports by Transport, Postal and Warehousing (26.1% compared to 8.1%)
- A larger percentage of total exports by Wholesale Trade (16.4% compared to 4.9%)
- A smaller percentage of total exports by Financial and Insurance Services (3.8% compared to 13.1%)
- A larger percentage of total exports by Electricity, Gas, Water and Waste Services (11.1% compared to 2.5%)
Emerging groups
The total total exports by industry in Strathfield Council area $decreased by -443 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Strathfield Council area were for:
- Manufacturing (+$222 million)
- Electricity, Gas, Water and Waste Services (+$139 million)
- Public Administration and Safety (+$37 million)
- Agriculture, Forestry and Fishing (+$31 million)