This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Salisbury | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Salisbury as a % of South Australia | ||
2024 | 71,346 | +0.89 | 943,052 | +1.69 | 7.57 | ||
2023 | 70,718 | +3.84 | 927,381 | +3.43 | 7.63 | ||
2022 | 68,103 | +4.76 | 896,649 | +4.24 | 7.60 | ||
2021 | 65,009 | +0.67 | 860,142 | +1.20 | 7.56 | ||
2020 | 64,579 | -0.18 | 849,948 | -0.03 | 7.60 | ||
2019 | 64,697 | +2.13 | 850,169 | +1.61 | 7.61 | ||
2018 | 63,348 | +2.37 | 836,720 | +2.49 | 7.57 | ||
2017 | 61,878 | +1.36 | 816,417 | +1.18 | 7.58 | ||
2016 | 61,046 | +0.81 | 806,932 | +0.65 | 7.57 | ||
2015 | 60,557 | -0.06 | 801,729 | +0.32 | 7.55 | ||
2014 | 60,590 | -1.99 | 799,152 | -1.32 | 7.58 | ||
2013 | 61,822 | -0.19 | 809,815 | +0.10 | 7.63 | ||
2012 | 61,941 | +0.52 | 809,011 | +0.50 | 7.66 | ||
2011 | 61,622 | +1.13 | 805,009 | +1.50 | 7.65 | ||
2010 | 60,936 | +0.65 | 793,086 | +0.63 | 7.68 | ||
2009 | 60,544 | +2.91 | 788,121 | +1.92 | 7.68 | ||
2008 | 58,833 | +3.15 | 773,238 | +2.15 | 7.61 | ||
2007 | 57,034 | +2.40 | 756,933 | +1.86 | 7.53 | ||
2006 | 55,695 | +3.53 | 743,123 | +2.38 | 7.49 | ||
2005 | 53,795 | +2.48 | 725,858 | +1.55 | 7.41 | ||
2004 | 52,495 | +2.47 | 714,805 | +1.91 | 7.34 | ||
2003 | 51,231 | +3.66 | 701,407 | +2.84 | 7.30 | ||
2002 | 49,421 | +1.47 | 682,070 | +1.19 | 7.25 | ||
2001 | 48,704 | -- | 674,072 | -- | 7.23 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |