This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA Murraylands and Riverland region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA Murraylands and Riverland region as a % of South Australia | ||
2024 | 33,898 | +2.50 | 943,052 | +1.69 | 3.59 | ||
2023 | 33,073 | +2.38 | 927,381 | +3.43 | 3.57 | ||
2022 | 32,305 | +2.17 | 896,649 | +4.24 | 3.60 | ||
2021 | 31,620 | -0.53 | 860,142 | +1.20 | 3.68 | ||
2020 | 31,790 | -2.16 | 849,948 | -0.03 | 3.74 | ||
2019 | 32,490 | +0.82 | 850,169 | +1.61 | 3.82 | ||
2018 | 32,226 | +0.82 | 836,720 | +2.49 | 3.85 | ||
2017 | 31,963 | +1.37 | 816,417 | +1.18 | 3.92 | ||
2016 | 31,532 | +0.38 | 806,932 | +0.65 | 3.91 | ||
2015 | 31,412 | +0.65 | 801,729 | +0.32 | 3.92 | ||
2014 | 31,209 | -0.76 | 799,152 | -1.32 | 3.91 | ||
2013 | 31,449 | +0.02 | 809,815 | +0.10 | 3.88 | ||
2012 | 31,443 | -0.89 | 809,011 | +0.50 | 3.89 | ||
2011 | 31,724 | +0.32 | 805,009 | +1.50 | 3.94 | ||
2010 | 31,623 | -2.62 | 793,086 | +0.63 | 3.99 | ||
2009 | 32,473 | +1.13 | 788,121 | +1.92 | 4.12 | ||
2008 | 32,111 | +0.11 | 773,238 | +2.15 | 4.15 | ||
2007 | 32,075 | -0.31 | 756,933 | +1.86 | 4.24 | ||
2006 | 32,175 | +2.30 | 743,123 | +2.38 | 4.33 | ||
2005 | 31,451 | +1.05 | 725,858 | +1.55 | 4.33 | ||
2004 | 31,125 | +1.09 | 714,805 | +1.91 | 4.35 | ||
2003 | 30,791 | +0.66 | 701,407 | +2.84 | 4.39 | ||
2002 | 30,588 | +0.54 | 682,070 | +1.19 | 4.48 | ||
2001 | 30,423 | -- | 674,072 | -- | 4.51 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |