This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Randwick City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Randwick City as a % of New South Wales | ||
2024 | 81,607 | +2.94 | 4,402,306 | +2.23 | 1.85 | ||
2023 | 79,275 | +4.91 | 4,306,323 | +5.98 | 1.84 | ||
2022 | 75,564 | -1.58 | 4,063,308 | +0.98 | 1.86 | ||
2021 | 76,774 | -2.49 | 4,023,756 | +0.11 | 1.91 | ||
2020 | 78,737 | -2.11 | 4,019,530 | -0.30 | 1.96 | ||
2019 | 80,433 | +0.38 | 4,031,639 | +2.96 | 2.00 | ||
2018 | 80,132 | +2.11 | 3,915,846 | +2.83 | 2.05 | ||
2017 | 78,480 | -1.00 | 3,808,243 | +0.83 | 2.06 | ||
2016 | 79,270 | +2.95 | 3,777,017 | +3.69 | 2.10 | ||
2015 | 77,000 | +1.97 | 3,642,689 | +1.26 | 2.11 | ||
2014 | 75,513 | +2.42 | 3,597,373 | +0.48 | 2.10 | ||
2013 | 73,730 | +1.76 | 3,580,287 | +1.71 | 2.06 | ||
2012 | 72,458 | +1.15 | 3,520,084 | +0.61 | 2.06 | ||
2011 | 71,633 | +1.49 | 3,498,597 | +2.46 | 2.05 | ||
2010 | 70,581 | +0.55 | 3,414,736 | +0.67 | 2.07 | ||
2009 | 70,195 | +1.04 | 3,392,055 | +0.60 | 2.07 | ||
2008 | 69,472 | +2.81 | 3,371,755 | +2.88 | 2.06 | ||
2007 | 67,572 | -0.17 | 3,277,399 | +1.93 | 2.06 | ||
2006 | 67,684 | +1.84 | 3,215,353 | +1.84 | 2.11 | ||
2005 | 66,458 | +2.80 | 3,157,407 | +1.15 | 2.10 | ||
2004 | 64,651 | -1.66 | 3,121,568 | +0.83 | 2.07 | ||
2003 | 65,744 | -0.09 | 3,096,018 | +1.87 | 2.12 | ||
2002 | 65,804 | -2.39 | 3,039,260 | +0.88 | 2.17 | ||
2001 | 67,417 | -- | 3,012,619 | -- | 2.24 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |