Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Quilpie Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Quilpie Shire as a % of Queensland |
2024 | 113 | +8.20 | 27 | +520,133.15 | +2.95 | +213.44 | 0.02 |
2023 | 105 | +6.59 | 25 | +505,229.26 | +2.76 | +207.33 | 0.02 |
2022 | 98 | +13.15 | 23 | +491,659.31 | +5.54 | +201.76 | 0.02 |
2021 | 87 | -8.93 | 20 | +465,864.26 | +2.75 | +191.17 | 0.02 |
2020 | 95 | -7.77 | 22 | +453,402.01 | -0.95 | +186.06 | 0.02 |
2019 | 103 | -9.83 | 24 | +457,746.47 | +0.99 | +187.84 | 0.02 |
2018 | 114 | -2.56 | 27 | +453,266.65 | +3.99 | +186.00 | 0.03 |
2017 | 117 | +4.53 | 28 | +435,871.88 | +2.77 | +178.87 | 0.03 |
2016 | 112 | -18.61 | 27 | +424,112.07 | +2.45 | +174.04 | 0.03 |
2015 | 138 | -13.55 | 33 | +413,968.13 | +0.87 | +169.88 | 0.03 |
2014 | 160 | -9.82 | 38 | +410,388.94 | +1.92 | +168.41 | 0.04 |
2013 | 177 | -10.90 | 42 | +402,666.70 | +2.78 | +165.24 | 0.04 |
2012 | 199 | +16.21 | 47 | +391,793.53 | +5.73 | +160.78 | 0.05 |
2011 | 171 | -12.75 | 40 | +370,559.73 | +0.83 | +152.06 | 0.05 |
2010 | 196 | -30.38 | 46 | +367,496.01 | +2.02 | +150.81 | 0.05 |
2009 | 282 | -23.02 | 67 | +360,233.17 | +1.34 | +147.83 | 0.08 |
2008 | 366 | +4.11 | 86 | +355,470.81 | +4.70 | +145.87 | 0.10 |
2007 | 351 | +10.39 | 83 | +339,528.02 | +6.59 | +139.33 | 0.10 |
2006 | 318 | -23.72 | 75 | +318,540.97 | +5.02 | +130.72 | 0.10 |
2005 | 417 | +18.37 | 99 | +303,309.81 | +5.27 | +124.47 | 0.14 |
2004 | 353 | -3.48 | 83 | +288,118.69 | +6.50 | +118.23 | 0.12 |
2003 | 365 | -7.80 | 86 | +270,523.13 | +4.50 | +111.01 | 0.14 |
2002 | 396 | -6.37 | 94 | +258,868.45 | +6.23 | +106.23 | 0.15 |
2001 | 423 | -- | 100 | +243,687.67 | -- | +100.00 | 0.17 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |