This dataset shows the total assessed value of building approvals for construction in Queanbeyan-Palerang Regional Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.

Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Queanbeyan-Palerang Regional Council area | NSW | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Queanbeyan-Palerang Regional Council area as a % of NSW | ||
2024-25 | 308,479 | 53,802 | 362,281 | 29,923,441 | 21,253,325 | 51,176,766 | 0.7% | ||
2023-24 | 304,103 | 51,867 | 355,970 | 25,386,736 | 19,351,962 | 44,738,698 | 0.8% | ||
2022-23 | 296,678 | 168,612 | 465,290 | 27,370,661 | 20,623,763 | 47,994,424 | 1.0% | ||
2021-22 | 194,887 | 163,117 | 358,004 | 25,879,752 | 16,789,323 | 42,669,074 | 0.8% | ||
2020-21 | 102,172 | 17,044 | 119,215 | 25,035,465 | 20,164,387 | 45,199,852 | 0.3% | ||
2019-20 | 81,193 | 94,297 | 175,491 | 18,818,418 | 17,221,955 | 36,040,373 | 0.5% | ||
2018-19 | 158,469 | 31,141 | 189,610 | 21,819,095 | 16,849,392 | 38,668,487 | 0.5% | ||
2017-18 | 126,226 | 66,724 | 192,950 | 26,688,322 | 14,681,502 | 41,369,824 | 0.5% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |