This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
City of Playford | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Playford as a % of South Australia | ||
2024 | 47,560 | +3.61 | 943,052 | +1.69 | 5.04 | ||
2023 | 45,902 | +6.64 | 927,381 | +3.43 | 4.95 | ||
2022 | 43,044 | +7.57 | 896,649 | +4.24 | 4.80 | ||
2021 | 40,015 | +2.88 | 860,142 | +1.20 | 4.65 | ||
2020 | 38,896 | +1.48 | 849,948 | -0.03 | 4.58 | ||
2019 | 38,329 | +3.67 | 850,169 | +1.61 | 4.51 | ||
2018 | 36,973 | +3.96 | 836,720 | +2.49 | 4.42 | ||
2017 | 35,566 | +2.49 | 816,417 | +1.18 | 4.36 | ||
2016 | 34,701 | +1.77 | 806,932 | +0.65 | 4.30 | ||
2015 | 34,097 | +1.26 | 801,729 | +0.32 | 4.25 | ||
2014 | 33,674 | -0.57 | 799,152 | -1.32 | 4.21 | ||
2013 | 33,866 | +1.07 | 809,815 | +0.10 | 4.18 | ||
2012 | 33,506 | +2.48 | 809,011 | +0.50 | 4.14 | ||
2011 | 32,696 | +2.90 | 805,009 | +1.50 | 4.06 | ||
2010 | 31,774 | +2.42 | 793,086 | +0.63 | 4.01 | ||
2009 | 31,022 | +4.30 | 788,121 | +1.92 | 3.94 | ||
2008 | 29,743 | +3.89 | 773,238 | +2.15 | 3.85 | ||
2007 | 28,629 | +2.33 | 756,933 | +1.86 | 3.78 | ||
2006 | 27,978 | +3.96 | 743,123 | +2.38 | 3.76 | ||
2005 | 26,913 | +2.96 | 725,858 | +1.55 | 3.71 | ||
2004 | 26,140 | +2.42 | 714,805 | +1.91 | 3.66 | ||
2003 | 25,522 | +4.62 | 701,407 | +2.84 | 3.64 | ||
2002 | 24,393 | +1.86 | 682,070 | +1.19 | 3.58 | ||
2001 | 23,947 | -- | 674,072 | -- | 3.55 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |