Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Murweh Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Murweh Shire as a % of Queensland |
2024 | 362 | +6.16 | 107 | +520,133.15 | +2.95 | +213.44 | 0.07 |
2023 | 341 | +5.88 | 101 | +505,229.26 | +2.76 | +207.33 | 0.07 |
2022 | 322 | +10.41 | 95 | +491,659.31 | +5.54 | +201.76 | 0.07 |
2021 | 291 | -3.88 | 86 | +465,864.26 | +2.75 | +191.17 | 0.06 |
2020 | 303 | -4.51 | 90 | +453,402.01 | -0.95 | +186.06 | 0.07 |
2019 | 317 | -3.41 | 94 | +457,746.47 | +0.99 | +187.84 | 0.07 |
2018 | 329 | -1.39 | 98 | +453,266.65 | +3.99 | +186.00 | 0.07 |
2017 | 333 | -0.16 | 99 | +435,871.88 | +2.77 | +178.87 | 0.08 |
2016 | 334 | -13.23 | 99 | +424,112.07 | +2.45 | +174.04 | 0.08 |
2015 | 385 | -0.96 | 114 | +413,968.13 | +0.87 | +169.88 | 0.09 |
2014 | 388 | -3.07 | 115 | +410,388.94 | +1.92 | +168.41 | 0.09 |
2013 | 401 | -6.43 | 119 | +402,666.70 | +2.78 | +165.24 | 0.10 |
2012 | 428 | +11.70 | 127 | +391,793.53 | +5.73 | +160.78 | 0.11 |
2011 | 383 | +7.71 | 114 | +370,559.73 | +0.83 | +152.06 | 0.10 |
2010 | 356 | +2.48 | 106 | +367,496.01 | +2.02 | +150.81 | 0.10 |
2009 | 347 | +7.01 | 103 | +360,233.17 | +1.34 | +147.83 | 0.10 |
2008 | 325 | +3.60 | 96 | +355,470.81 | +4.70 | +145.87 | 0.09 |
2007 | 313 | -6.04 | 93 | +339,528.02 | +6.59 | +139.33 | 0.09 |
2006 | 333 | -1.57 | 99 | +318,540.97 | +5.02 | +130.72 | 0.10 |
2005 | 339 | -2.08 | 101 | +303,309.81 | +5.27 | +124.47 | 0.11 |
2004 | 346 | +4.45 | 103 | +288,118.69 | +6.50 | +118.23 | 0.12 |
2003 | 331 | -5.47 | 98 | +270,523.13 | +4.50 | +111.01 | 0.12 |
2002 | 350 | +3.97 | 104 | +258,868.45 | +6.23 | +106.23 | 0.14 |
2001 | 337 | -- | 100 | +243,687.67 | -- | +100.00 | 0.14 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |