Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Maribyrnong City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Maribyrnong City | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 8.4 | 0.2 | 5.7 | 5.1 | 0.1 | 4.5 | +3.3 | ||
Mining | -- | -- | 2.2 | 0.8 | 0.0 | 4.1 | -0.8 | ||
Manufacturing | 809.6 | 16.8 | 20.3 | 928.7 | 22.8 | 21.7 | -119.0 | ||
Electricity, Gas, Water and Waste Services | 336.9 | 7.0 | 3.7 | 362.9 | 8.9 | 4.0 | -26.0 | ||
Construction | 14.6 | 0.3 | 0.2 | 13.5 | 0.3 | 0.2 | +1.1 | ||
Wholesale Trade | 425.0 | 8.8 | 5.9 | 274.2 | 6.7 | 6.4 | +150.8 | ||
Retail Trade | 451.8 | 9.4 | 3.0 | 405.6 | 10.0 | 2.8 | +46.2 | ||
Accommodation and Food Services | 58.2 | 1.2 | 2.3 | 155.8 | 3.8 | 2.4 | -97.6 | ||
Transport, Postal and Warehousing | 600.5 | 12.5 | 9.8 | 628.3 | 15.4 | 10.4 | -27.8 | ||
Information Media and Telecommunications | 39.3 | 0.8 | 4.3 | 64.5 | 1.6 | 4.3 | -25.2 | ||
Financial and Insurance Services | 30.0 | 0.6 | 11.6 | 28.1 | 0.7 | 10.9 | +1.9 | ||
Rental, Hiring and Real Estate Services | 44.3 | 0.9 | 0.8 | 30.8 | 0.8 | 0.6 | +13.5 | ||
Professional, Scientific and Technical Services | 59.5 | 1.2 | 8.4 | 52.7 | 1.3 | 7.9 | +6.8 | ||
Administrative and Support Services | 28.4 | 0.6 | 2.2 | 26.9 | 0.7 | 2.1 | +1.6 | ||
Public Administration and Safety | 21.8 | 0.5 | 5.6 | 30.6 | 0.8 | 4.5 | -8.7 | ||
Education and Training | 365.7 | 7.6 | 4.8 | 436.1 | 10.7 | 5.2 | -70.4 | ||
Health Care and Social Assistance | 1,164.7 | 24.2 | 6.0 | 474.7 | 11.7 | 4.7 | +690.0 | ||
Arts and Recreation Services | 315.6 | 6.5 | 2.2 | 101.2 | 2.5 | 2.3 | +214.4 | ||
Other Services | 48.2 | 1.0 | 1.0 | 53.6 | 1.3 | 1.0 | -5.4 | ||
Total industries | 4,822.7 | 100.0 | 100.0 | 4,073.9 | 100.0 | 100.0 | +748.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Maribyrnong City in 2023/24 shows the three largest industries were:
- Health Care and Social Assistance (1,165 million or 24.2%)
- Manufacturing (810 million or 16.8%)
- Transport, Postal and Warehousing (600 million or 12.5%)
In combination these three industries accounted for 2,575 million in total or 53.4% of the total exports by industry in the Maribyrnong City.
In comparison, the same 3 industries in Victoria accounted for 6.0% in Health Care and Social Assistance; 20.3% in Manufacturing and 9.8% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of Maribyrnong City and Victoria were:
- A larger percentage of total exports by Health Care and Social Assistance (24.2% compared to 6.0%)
- A smaller percentage of total exports by Financial and Insurance Services (0.6% compared to 11.6%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (1.2% compared to 8.4%)
- A larger percentage of total exports by Retail Trade (9.4% compared to 3.0%)
Emerging groups
The total total exports by industry in Maribyrnong City $increased by 749 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Maribyrnong City were for:
- Health Care and Social Assistance (+$690 million)
- Arts and Recreation Services (+$214 million)
- Wholesale Trade (+$151 million)
- Retail Trade (+$46 million)