This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


| Employed residents | |||||||
|---|---|---|---|---|---|---|---|
| Liverpool City | New South Wales | ||||||
| Year (ending June 30) | Number | % change | Number | % change | Liverpool City as a % of New South Wales | ||
| 2024 | 112,929 | +3.89 | 4,402,306 | +2.23 | 2.57 | ||
| 2023 | 108,704 | +8.68 | 4,306,323 | +5.98 | 2.52 | ||
| 2022 | 100,018 | +1.39 | 4,063,308 | +0.98 | 2.46 | ||
| 2021 | 98,644 | -1.13 | 4,023,756 | +0.11 | 2.45 | ||
| 2020 | 99,770 | -0.10 | 4,019,530 | -0.30 | 2.48 | ||
| 2019 | 99,873 | +3.12 | 4,031,639 | +2.96 | 2.48 | ||
| 2018 | 96,854 | +2.40 | 3,915,846 | +2.83 | 2.47 | ||
| 2017 | 94,580 | +2.92 | 3,808,243 | +0.83 | 2.48 | ||
| 2016 | 91,898 | +5.50 | 3,777,017 | +3.69 | 2.43 | ||
| 2015 | 87,105 | +0.54 | 3,642,689 | +1.26 | 2.39 | ||
| 2014 | 86,641 | +1.02 | 3,597,373 | +0.48 | 2.41 | ||
| 2013 | 85,769 | +2.42 | 3,580,287 | +1.71 | 2.40 | ||
| 2012 | 83,742 | +1.26 | 3,520,084 | +0.61 | 2.38 | ||
| 2011 | 82,699 | +1.43 | 3,498,597 | +2.46 | 2.36 | ||
| 2010 | 81,533 | +0.13 | 3,414,736 | +0.67 | 2.39 | ||
| 2009 | 81,427 | +1.46 | 3,392,055 | +0.60 | 2.40 | ||
| 2008 | 80,258 | +4.49 | 3,371,755 | +2.88 | 2.38 | ||
| 2007 | 76,806 | +0.63 | 3,277,399 | +1.93 | 2.34 | ||
| 2006 | 76,329 | +0.44 | 3,215,353 | +1.84 | 2.37 | ||
| 2005 | 75,998 | -0.43 | 3,157,407 | +1.15 | 2.41 | ||
| 2004 | 76,327 | +2.95 | 3,121,568 | +0.83 | 2.45 | ||
| 2003 | 74,142 | +4.13 | 3,096,018 | +1.87 | 2.39 | ||
| 2002 | 71,203 | +2.94 | 3,039,260 | +0.88 | 2.34 | ||
| 2001 | 69,167 | -- | 3,012,619 | -- | 2.30 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information | |||||||
