Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Kalamunda | Western Australia | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Kalamunda as a % of Western Australia |
2024 | 3,763 | +4.98 | 198 | +444,221.65 | -0.41 | +236.72 | 0.85 |
2023 | 3,585 | +4.08 | 188 | +446,068.13 | +3.67 | +237.71 | 0.80 |
2022 | 3,444 | +5.51 | 181 | +430,294.71 | +2.51 | +229.30 | 0.80 |
2021 | 3,264 | +7.94 | 171 | +419,775.86 | +3.35 | +223.70 | 0.78 |
2020 | 3,024 | +0.14 | 159 | +406,182.04 | +1.32 | +216.45 | 0.74 |
2019 | 3,020 | -2.05 | 159 | +400,900.68 | +1.70 | +213.64 | 0.75 |
2018 | 3,083 | -1.12 | 162 | +394,200.72 | +2.26 | +210.07 | 0.78 |
2017 | 3,117 | -2.04 | 164 | +385,477.76 | -0.94 | +205.42 | 0.81 |
2016 | 3,182 | -0.59 | 167 | +389,136.33 | +1.10 | +207.37 | 0.82 |
2015 | 3,201 | -2.26 | 168 | +384,890.03 | +2.30 | +205.11 | 0.83 |
2014 | 3,275 | -0.35 | 172 | +376,225.20 | +5.68 | +200.49 | 0.87 |
2013 | 3,287 | +3.26 | 173 | +356,003.30 | +5.95 | +189.71 | 0.92 |
2012 | 3,183 | +4.05 | 167 | +336,010.22 | +8.18 | +179.06 | 0.95 |
2011 | 3,059 | +4.67 | 161 | +310,606.85 | +4.66 | +165.52 | 0.98 |
2010 | 2,923 | +1.87 | 154 | +296,783.60 | +5.90 | +158.15 | 0.98 |
2009 | 2,869 | -0.97 | 151 | +280,260.69 | +2.37 | +149.35 | 1.02 |
2008 | 2,897 | +8.76 | 152 | +273,767.81 | +5.12 | +145.89 | 1.06 |
2007 | 2,664 | +3.46 | 140 | +260,436.87 | +6.49 | +138.79 | 1.02 |
2006 | 2,574 | +1.09 | 135 | +244,562.44 | +4.80 | +130.33 | 1.05 |
2005 | 2,547 | +2.34 | 134 | +233,352.43 | +3.66 | +124.35 | 1.09 |
2004 | 2,489 | +13.64 | 131 | +225,109.31 | +7.12 | +119.96 | 1.11 |
2003 | 2,190 | +5.25 | 115 | +210,145.56 | +5.13 | +111.99 | 1.04 |
2002 | 2,081 | +9.30 | 109 | +199,893.64 | +6.52 | +106.52 | 1.04 |
2001 | 1,904 | -- | 100 | +187,654.30 | -- | +100.00 | 1.01 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |