Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Hume City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hume City | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 31.3 | 0.1 | 5.7 | 17.5 | 0.1 | 4.5 | +13.8 | ||
Mining | 13.8 | 0.1 | 2.2 | 15.7 | 0.1 | 4.1 | -1.9 | ||
Manufacturing | 8,095.6 | 35.9 | 20.3 | 5,696.4 | 25.0 | 21.7 | +2,399.1 | ||
Electricity, Gas, Water and Waste Services | 824.6 | 3.7 | 3.7 | 435.1 | 1.9 | 4.0 | +389.5 | ||
Construction | 48.1 | 0.2 | 0.2 | 35.9 | 0.2 | 0.2 | +12.3 | ||
Wholesale Trade | 1,063.4 | 4.7 | 5.9 | 796.3 | 3.5 | 6.4 | +267.1 | ||
Retail Trade | 405.8 | 1.8 | 3.0 | 124.8 | 0.5 | 2.8 | +281.0 | ||
Accommodation and Food Services | 89.6 | 0.4 | 2.3 | 119.1 | 0.5 | 2.4 | -29.6 | ||
Transport, Postal and Warehousing | 10,959.2 | 48.6 | 9.8 | 14,617.0 | 64.0 | 10.4 | -3,657.8 | ||
Information Media and Telecommunications | 47.1 | 0.2 | 4.3 | 43.0 | 0.2 | 4.3 | +4.2 | ||
Financial and Insurance Services | 40.4 | 0.2 | 11.6 | 36.7 | 0.2 | 10.9 | +3.7 | ||
Rental, Hiring and Real Estate Services | 138.5 | 0.6 | 0.8 | 92.7 | 0.4 | 0.6 | +45.8 | ||
Professional, Scientific and Technical Services | 72.4 | 0.3 | 8.4 | 61.6 | 0.3 | 7.9 | +10.7 | ||
Administrative and Support Services | 102.0 | 0.5 | 2.2 | 84.4 | 0.4 | 2.1 | +17.6 | ||
Public Administration and Safety | 226.8 | 1.0 | 5.6 | 233.7 | 1.0 | 4.5 | -6.9 | ||
Education and Training | 145.4 | 0.6 | 4.8 | 181.7 | 0.8 | 5.2 | -36.3 | ||
Health Care and Social Assistance | 69.7 | 0.3 | 6.0 | 108.7 | 0.5 | 4.7 | -39.0 | ||
Arts and Recreation Services | 146.7 | 0.7 | 2.2 | 32.7 | 0.1 | 2.3 | +114.0 | ||
Other Services | 46.3 | 0.2 | 1.0 | 90.2 | 0.4 | 1.0 | -43.9 | ||
Total industries | 22,566.7 | 100.0 | 100.0 | 22,823.3 | 100.0 | 100.0 | -256.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Hume City in 2023/24 shows the three largest industries were:
- Transport, Postal and Warehousing (10,959 million or 48.6%)
- Manufacturing (8,096 million or 35.9%)
- Wholesale Trade (1,063 million or 4.7%)
In combination these three industries accounted for 20,118 million in total or 89.1% of the total exports by industry in the Hume City.
In comparison, the same 3 industries in Victoria accounted for 9.8% in Transport, Postal and Warehousing; 20.3% in Manufacturing and 5.9% in Wholesale Trade.
The major differences between the total exports by industries of Hume City and Victoria were:
- A larger percentage of total exports by Transport, Postal and Warehousing (48.6% compared to 9.8%)
- A larger percentage of total exports by Manufacturing (35.9% compared to 20.3%)
- A smaller percentage of total exports by Financial and Insurance Services (0.2% compared to 11.6%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (0.3% compared to 8.4%)
Emerging groups
The total total exports by industry in Hume City $decreased by -257 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in Hume City were for:
- Manufacturing (+$2,399 million)
- Electricity, Gas, Water and Waste Services (+$390 million)
- Retail Trade (+$281 million)
- Wholesale Trade (+$267 million)