This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Hawkesbury City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Hawkesbury City as a % of New South Wales | ||
2024 | 39,449 | +2.48 | 4,402,306 | +2.23 | 0.90 | ||
2023 | 38,494 | +4.78 | 4,306,323 | +5.98 | 0.89 | ||
2022 | 36,738 | +0.32 | 4,063,308 | +0.98 | 0.90 | ||
2021 | 36,622 | +0.00 | 4,023,756 | +0.11 | 0.91 | ||
2020 | 36,620 | -2.71 | 4,019,530 | -0.30 | 0.91 | ||
2019 | 37,641 | +1.66 | 4,031,639 | +2.96 | 0.93 | ||
2018 | 37,028 | +3.04 | 3,915,846 | +2.83 | 0.95 | ||
2017 | 35,936 | +0.33 | 3,808,243 | +0.83 | 0.94 | ||
2016 | 35,819 | +2.33 | 3,777,017 | +3.69 | 0.95 | ||
2015 | 35,004 | +0.66 | 3,642,689 | +1.26 | 0.96 | ||
2014 | 34,775 | +0.71 | 3,597,373 | +0.48 | 0.97 | ||
2013 | 34,530 | +1.01 | 3,580,287 | +1.71 | 0.96 | ||
2012 | 34,184 | -1.12 | 3,520,084 | +0.61 | 0.97 | ||
2011 | 34,572 | +0.77 | 3,498,597 | +2.46 | 0.99 | ||
2010 | 34,308 | +0.41 | 3,414,736 | +0.67 | 1.00 | ||
2009 | 34,167 | +0.68 | 3,392,055 | +0.60 | 1.01 | ||
2008 | 33,936 | +2.18 | 3,371,755 | +2.88 | 1.01 | ||
2007 | 33,213 | +1.52 | 3,277,399 | +1.93 | 1.01 | ||
2006 | 32,714 | +1.50 | 3,215,353 | +1.84 | 1.02 | ||
2005 | 32,230 | -0.33 | 3,157,407 | +1.15 | 1.02 | ||
2004 | 32,336 | -1.32 | 3,121,568 | +0.83 | 1.04 | ||
2003 | 32,769 | +0.81 | 3,096,018 | +1.87 | 1.06 | ||
2002 | 32,504 | +0.14 | 3,039,260 | +0.88 | 1.07 | ||
2001 | 32,458 | -- | 3,012,619 | -- | 1.08 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |