Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Goondiwindi Regional Council | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Goondiwindi Regional Council as a % of Queensland |
2024 | 1,096 | -3.43 | 108 | +520,133.15 | +2.95 | +213.44 | 0.21 |
2023 | 1,135 | +3.44 | 112 | +505,229.26 | +2.76 | +207.33 | 0.22 |
2022 | 1,098 | +21.97 | 108 | +491,659.31 | +5.54 | +201.76 | 0.22 |
2021 | 900 | +28.90 | 89 | +465,864.26 | +2.75 | +191.17 | 0.19 |
2020 | 698 | -13.56 | 69 | +453,402.01 | -0.95 | +186.06 | 0.15 |
2019 | 808 | -16.64 | 80 | +457,746.47 | +0.99 | +187.84 | 0.18 |
2018 | 969 | -7.83 | 95 | +453,266.65 | +3.99 | +186.00 | 0.21 |
2017 | 1,051 | +2.49 | 104 | +435,871.88 | +2.77 | +178.87 | 0.24 |
2016 | 1,026 | -0.18 | 101 | +424,112.07 | +2.45 | +174.04 | 0.24 |
2015 | 1,027 | -0.67 | 101 | +413,968.13 | +0.87 | +169.88 | 0.25 |
2014 | 1,034 | -8.05 | 102 | +410,388.94 | +1.92 | +168.41 | 0.25 |
2013 | 1,125 | -5.73 | 111 | +402,666.70 | +2.78 | +165.24 | 0.28 |
2012 | 1,193 | +9.29 | 118 | +391,793.53 | +5.73 | +160.78 | 0.30 |
2011 | 1,092 | +9.10 | 108 | +370,559.73 | +0.83 | +152.06 | 0.29 |
2010 | 1,001 | -2.23 | 99 | +367,496.01 | +2.02 | +150.81 | 0.27 |
2009 | 1,024 | +6.74 | 101 | +360,233.17 | +1.34 | +147.83 | 0.28 |
2008 | 959 | +3.46 | 95 | +355,470.81 | +4.70 | +145.87 | 0.27 |
2007 | 927 | -6.96 | 91 | +339,528.02 | +6.59 | +139.33 | 0.27 |
2006 | 996 | -2.10 | 98 | +318,540.97 | +5.02 | +130.72 | 0.31 |
2005 | 1,018 | -0.77 | 100 | +303,309.81 | +5.27 | +124.47 | 0.34 |
2004 | 1,025 | +6.65 | 101 | +288,118.69 | +6.50 | +118.23 | 0.36 |
2003 | 961 | -7.68 | 95 | +270,523.13 | +4.50 | +111.01 | 0.36 |
2002 | 1,042 | +2.64 | 103 | +258,868.45 | +6.23 | +106.23 | 0.40 |
2001 | 1,015 | -- | 100 | +243,687.67 | -- | +100.00 | 0.42 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |