Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the FNQROC boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
FNQROC | 2023/24 | 2018/19 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2018/19 - 2023/24 | ||
Agriculture, Forestry and Fishing | 3,017.0 | 23.5 | 7.1 | 1,755.4 | 17.2 | 4.3 | +1,261.6 | ||
Mining | 673.7 | 5.3 | 35.4 | 654.3 | 6.4 | 45.9 | +19.5 | ||
Manufacturing | 1,923.8 | 15.0 | 15.5 | 1,634.4 | 16.0 | 13.4 | +289.4 | ||
Electricity, Gas, Water and Waste Services | 416.6 | 3.3 | 3.6 | 266.4 | 2.6 | 2.6 | +150.2 | ||
Construction | 19.9 | 0.2 | 0.2 | 32.4 | 0.3 | 0.2 | -12.4 | ||
Wholesale Trade | 207.1 | 1.6 | 3.1 | 222.5 | 2.2 | 2.6 | -15.4 | ||
Retail Trade | 369.7 | 2.9 | 2.2 | 377.7 | 3.7 | 1.7 | -7.9 | ||
Accommodation and Food Services | 1,274.0 | 9.9 | 2.3 | 1,116.6 | 10.9 | 2.3 | +157.4 | ||
Transport, Postal and Warehousing | 2,241.7 | 17.5 | 8.0 | 2,243.9 | 21.9 | 9.3 | -2.2 | ||
Information Media and Telecommunications | 35.0 | 0.3 | 0.8 | 30.8 | 0.3 | 0.4 | +4.3 | ||
Financial and Insurance Services | 48.6 | 0.4 | 2.7 | 57.0 | 0.6 | 2.2 | -8.5 | ||
Rental, Hiring and Real Estate Services | 101.5 | 0.8 | 0.6 | 97.0 | 0.9 | 0.6 | +4.5 | ||
Professional, Scientific and Technical Services | 128.2 | 1.0 | 3.5 | 98.3 | 1.0 | 2.5 | +29.9 | ||
Administrative and Support Services | 447.6 | 3.5 | 1.0 | 151.1 | 1.5 | 0.9 | +296.5 | ||
Public Administration and Safety | 649.0 | 5.1 | 5.3 | 277.3 | 2.7 | 3.4 | +371.7 | ||
Education and Training | 367.1 | 2.9 | 3.2 | 429.7 | 4.2 | 3.3 | -62.6 | ||
Health Care and Social Assistance | 595.8 | 4.7 | 3.9 | 437.1 | 4.3 | 2.7 | +158.7 | ||
Arts and Recreation Services | 71.6 | 0.6 | 0.7 | 113.0 | 1.1 | 0.6 | -41.5 | ||
Other Services | 224.7 | 1.8 | 0.9 | 228.4 | 2.2 | 0.8 | -3.6 | ||
Total industries | 12,812.7 | 100.0 | 100.0 | 10,223.1 | 100.0 | 100.0 | +2,589.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the FNQROC in 2023/24 shows the three largest industries were:
- Agriculture, Forestry and Fishing (3,017 million or 23.5%)
- Transport, Postal and Warehousing (2,242 million or 17.5%)
- Manufacturing (1,924 million or 15.0%)
In combination these three industries accounted for 7,182 million in total or 56.1% of the total exports by industry in the the FNQROC.
In comparison, the same 3 industries in Queensland accounted for 7.1% in Agriculture, Forestry and Fishing; 8.0% in Transport, Postal and Warehousing and 15.5% in Manufacturing.
The major differences between the total exports by industries of the FNQROC and Queensland were:
- A smaller percentage of total exports by Mining (5.3% compared to 35.4%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (23.5% compared to 7.1%)
- A larger percentage of total exports by Transport, Postal and Warehousing (17.5% compared to 8.0%)
- A larger percentage of total exports by Accommodation and Food Services (9.9% compared to 2.3%)
Emerging groups
The total total exports by industry in the FNQROC $increased by 2,590 million between 2018/19 and 2023/24.
The largest changes in the total exports by industries between 2018/19 and 2023/24 in the FNQROC were for:
- Agriculture, Forestry and Fishing (+$1,262 million)
- Public Administration and Safety (+$372 million)
- Administrative and Support Services (+$297 million)
- Manufacturing (+$289 million)