This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Eurobodalla Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Eurobodalla Shire as a % of New South Wales | ||
2024 | 18,095 | +3.61 | 4,402,306 | +2.23 | 0.41 | ||
2023 | 17,464 | +5.22 | 4,306,323 | +5.98 | 0.41 | ||
2022 | 16,597 | +0.64 | 4,063,308 | +0.98 | 0.41 | ||
2021 | 16,491 | +1.43 | 4,023,756 | +0.11 | 0.41 | ||
2020 | 16,259 | +2.32 | 4,019,530 | -0.30 | 0.40 | ||
2019 | 15,890 | +3.35 | 4,031,639 | +2.96 | 0.39 | ||
2018 | 15,374 | +4.27 | 3,915,846 | +2.83 | 0.39 | ||
2017 | 14,745 | -0.03 | 3,808,243 | +0.83 | 0.39 | ||
2016 | 14,750 | +4.29 | 3,777,017 | +3.69 | 0.39 | ||
2015 | 14,144 | +2.01 | 3,642,689 | +1.26 | 0.39 | ||
2014 | 13,865 | -2.23 | 3,597,373 | +0.48 | 0.39 | ||
2013 | 14,181 | +0.28 | 3,580,287 | +1.71 | 0.40 | ||
2012 | 14,141 | +0.18 | 3,520,084 | +0.61 | 0.40 | ||
2011 | 14,115 | +1.43 | 3,498,597 | +2.46 | 0.40 | ||
2010 | 13,916 | +0.87 | 3,414,736 | +0.67 | 0.41 | ||
2009 | 13,797 | -1.30 | 3,392,055 | +0.60 | 0.41 | ||
2008 | 13,979 | +0.79 | 3,371,755 | +2.88 | 0.41 | ||
2007 | 13,868 | +1.58 | 3,277,399 | +1.93 | 0.42 | ||
2006 | 13,653 | +0.45 | 3,215,353 | +1.84 | 0.42 | ||
2005 | 13,591 | +0.89 | 3,157,407 | +1.15 | 0.43 | ||
2004 | 13,471 | +6.59 | 3,121,568 | +0.83 | 0.43 | ||
2003 | 12,638 | +10.11 | 3,096,018 | +1.87 | 0.41 | ||
2002 | 11,478 | +2.93 | 3,039,260 | +0.88 | 0.38 | ||
2001 | 11,152 | -- | 3,012,619 | -- | 0.37 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |