This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Edward River Council | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Edward River Council as a % of New South Wales | ||
2024 | 4,466 | +2.34 | 4,402,306 | +2.23 | 0.10 | ||
2023 | 4,364 | +6.44 | 4,306,323 | +5.98 | 0.10 | ||
2022 | 4,100 | -0.14 | 4,063,308 | +0.98 | 0.10 | ||
2021 | 4,105 | -3.73 | 4,023,756 | +0.11 | 0.10 | ||
2020 | 4,264 | -1.89 | 4,019,530 | -0.30 | 0.11 | ||
2019 | 4,346 | +2.46 | 4,031,639 | +2.96 | 0.11 | ||
2018 | 4,242 | -0.15 | 3,915,846 | +2.83 | 0.11 | ||
2017 | 4,249 | -4.26 | 3,808,243 | +0.83 | 0.11 | ||
2016 | 4,438 | +2.23 | 3,777,017 | +3.69 | 0.12 | ||
2015 | 4,341 | +0.49 | 3,642,689 | +1.26 | 0.12 | ||
2014 | 4,320 | -2.77 | 3,597,373 | +0.48 | 0.12 | ||
2013 | 4,443 | +3.48 | 3,580,287 | +1.71 | 0.12 | ||
2012 | 4,293 | -0.39 | 3,520,084 | +0.61 | 0.12 | ||
2011 | 4,310 | +1.63 | 3,498,597 | +2.46 | 0.12 | ||
2010 | 4,241 | -1.16 | 3,414,736 | +0.67 | 0.12 | ||
2009 | 4,291 | -3.96 | 3,392,055 | +0.60 | 0.13 | ||
2008 | 4,467 | -0.73 | 3,371,755 | +2.88 | 0.13 | ||
2007 | 4,500 | +0.99 | 3,277,399 | +1.93 | 0.14 | ||
2006 | 4,456 | -0.15 | 3,215,353 | +1.84 | 0.14 | ||
2005 | 4,463 | -2.67 | 3,157,407 | +1.15 | 0.14 | ||
2004 | 4,585 | -3.18 | 3,121,568 | +0.83 | 0.15 | ||
2003 | 4,735 | +2.29 | 3,096,018 | +1.87 | 0.15 | ||
2002 | 4,630 | +2.00 | 3,039,260 | +0.88 | 0.15 | ||
2001 | 4,539 | -- | 3,012,619 | -- | 0.15 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |