Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cowra Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Cowra Shire as a % of New South Wales |
2024 | 817 | +3.68 | 118 | +787,390.66 | +1.06 | +159.58 | 0.10 |
2023 | 788 | +1.07 | 113 | +779,135.65 | +4.16 | +157.90 | 0.10 |
2022 | 780 | +7.66 | 112 | +748,014.71 | +2.48 | +151.60 | 0.10 |
2021 | 724 | +11.63 | 104 | +729,888.29 | +2.21 | +147.92 | 0.10 |
2020 | 649 | -3.31 | 93 | +714,117.66 | -0.67 | +144.73 | 0.09 |
2019 | 671 | -0.14 | 97 | +718,915.28 | +2.64 | +145.70 | 0.09 |
2018 | 672 | -2.42 | 97 | +700,417.38 | +2.03 | +141.95 | 0.10 |
2017 | 689 | -0.91 | 99 | +686,451.72 | +2.87 | +139.12 | 0.10 |
2016 | 695 | +1.74 | 100 | +667,268.30 | +3.77 | +135.23 | 0.10 |
2015 | 683 | +3.63 | 98 | +643,044.49 | +2.77 | +130.32 | 0.11 |
2014 | 659 | -1.31 | 95 | +625,712.21 | +2.26 | +126.81 | 0.11 |
2013 | 668 | +7.49 | 96 | +611,888.93 | +2.13 | +124.01 | 0.11 |
2012 | 621 | -4.56 | 89 | +599,140.94 | +2.32 | +121.42 | 0.10 |
2011 | 651 | -0.23 | 94 | +585,532.46 | +2.00 | +118.67 | 0.11 |
2010 | 653 | -0.75 | 94 | +574,067.35 | +1.52 | +116.34 | 0.11 |
2009 | 657 | -1.16 | 95 | +565,474.57 | +1.45 | +114.60 | 0.12 |
2008 | 665 | -0.76 | 96 | +557,415.01 | +2.03 | +112.97 | 0.12 |
2007 | 670 | -1.95 | 96 | +546,324.02 | +1.56 | +110.72 | 0.12 |
2006 | 684 | -3.17 | 98 | +537,913.51 | +1.10 | +109.02 | 0.13 |
2005 | 706 | -2.00 | 102 | +532,054.13 | +1.28 | +107.83 | 0.13 |
2004 | 720 | +1.75 | 104 | +525,307.51 | +2.61 | +106.46 | 0.14 |
2003 | 708 | -0.99 | 102 | +511,969.21 | +1.98 | +103.76 | 0.14 |
2002 | 715 | +2.89 | 103 | +502,009.44 | +1.74 | +101.74 | 0.14 |
2001 | 695 | -- | 100 | +493,425.10 | -- | +100.00 | 0.14 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |