Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Cook Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Cook Shire as a % of Queensland |
2024 | 427 | +8.77 | 41 | +520,133.15 | +2.95 | +213.44 | 0.08 |
2023 | 393 | -1.77 | 38 | +505,229.26 | +2.76 | +207.33 | 0.08 |
2022 | 400 | -11.13 | 38 | +491,659.31 | +5.54 | +201.76 | 0.08 |
2021 | 450 | -14.09 | 43 | +465,864.26 | +2.75 | +191.17 | 0.10 |
2020 | 524 | +0.16 | 50 | +453,402.01 | -0.95 | +186.06 | 0.12 |
2019 | 523 | -5.71 | 50 | +457,746.47 | +0.99 | +187.84 | 0.11 |
2018 | 555 | -18.50 | 53 | +453,266.65 | +3.99 | +186.00 | 0.12 |
2017 | 681 | -33.16 | 65 | +435,871.88 | +2.77 | +178.87 | 0.16 |
2016 | 1,018 | +5.40 | 98 | +424,112.07 | +2.45 | +174.04 | 0.24 |
2015 | 966 | +7.24 | 93 | +413,968.13 | +0.87 | +169.88 | 0.23 |
2014 | 901 | +5.08 | 86 | +410,388.94 | +1.92 | +168.41 | 0.22 |
2013 | 857 | +8.12 | 82 | +402,666.70 | +2.78 | +165.24 | 0.21 |
2012 | 793 | +15.10 | 76 | +391,793.53 | +5.73 | +160.78 | 0.20 |
2011 | 689 | +8.92 | 66 | +370,559.73 | +0.83 | +152.06 | 0.19 |
2010 | 633 | -5.90 | 61 | +367,496.01 | +2.02 | +150.81 | 0.17 |
2009 | 672 | -8.92 | 64 | +360,233.17 | +1.34 | +147.83 | 0.19 |
2008 | 738 | +15.28 | 71 | +355,470.81 | +4.70 | +145.87 | 0.21 |
2007 | 640 | -4.16 | 61 | +339,528.02 | +6.59 | +139.33 | 0.19 |
2006 | 668 | -7.79 | 64 | +318,540.97 | +5.02 | +130.72 | 0.21 |
2005 | 724 | -5.99 | 69 | +303,309.81 | +5.27 | +124.47 | 0.24 |
2004 | 771 | -6.92 | 74 | +288,118.69 | +6.50 | +118.23 | 0.27 |
2003 | 828 | -17.41 | 79 | +270,523.13 | +4.50 | +111.01 | 0.31 |
2002 | 1,002 | -3.87 | 96 | +258,868.45 | +6.23 | +106.23 | 0.39 |
2001 | 1,043 | -- | 100 | +243,687.67 | -- | +100.00 | 0.43 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |