This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Coffs Harbour City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Coffs Harbour City as a % of New South Wales | ||
2024 | 39,315 | -1.21 | 4,402,306 | +2.23 | 0.89 | ||
2023 | 39,796 | +5.40 | 4,306,323 | +5.98 | 0.92 | ||
2022 | 37,759 | +4.06 | 4,063,308 | +0.98 | 0.93 | ||
2021 | 36,285 | +2.08 | 4,023,756 | +0.11 | 0.90 | ||
2020 | 35,546 | -0.74 | 4,019,530 | -0.30 | 0.88 | ||
2019 | 35,811 | +4.59 | 4,031,639 | +2.96 | 0.89 | ||
2018 | 34,241 | +3.75 | 3,915,846 | +2.83 | 0.87 | ||
2017 | 33,003 | -0.61 | 3,808,243 | +0.83 | 0.87 | ||
2016 | 33,204 | +2.58 | 3,777,017 | +3.69 | 0.88 | ||
2015 | 32,368 | +1.41 | 3,642,689 | +1.26 | 0.89 | ||
2014 | 31,917 | -0.67 | 3,597,373 | +0.48 | 0.89 | ||
2013 | 32,132 | +2.97 | 3,580,287 | +1.71 | 0.90 | ||
2012 | 31,207 | +1.28 | 3,520,084 | +0.61 | 0.89 | ||
2011 | 30,813 | +3.37 | 3,498,597 | +2.46 | 0.88 | ||
2010 | 29,808 | +0.72 | 3,414,736 | +0.67 | 0.87 | ||
2009 | 29,595 | -0.95 | 3,392,055 | +0.60 | 0.87 | ||
2008 | 29,879 | +2.39 | 3,371,755 | +2.88 | 0.89 | ||
2007 | 29,181 | +3.51 | 3,277,399 | +1.93 | 0.89 | ||
2006 | 28,191 | +2.59 | 3,215,353 | +1.84 | 0.88 | ||
2005 | 27,480 | +2.67 | 3,157,407 | +1.15 | 0.87 | ||
2004 | 26,764 | +4.69 | 3,121,568 | +0.83 | 0.86 | ||
2003 | 25,565 | +3.81 | 3,096,018 | +1.87 | 0.83 | ||
2002 | 24,627 | +2.57 | 3,039,260 | +0.88 | 0.81 | ||
2001 | 24,010 | -- | 3,012,619 | -- | 0.80 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |