Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
City of Canterbury Bankstown | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | City of Canterbury Bankstown as a % of New South Wales |
2024 | 18,825 | -0.05 | 124 | +787,390.66 | +1.06 | +159.58 | 2.39 |
2023 | 18,833 | +3.25 | 124 | +779,135.65 | +4.16 | +157.90 | 2.42 |
2022 | 18,241 | -0.40 | 120 | +748,014.71 | +2.48 | +151.60 | 2.44 |
2021 | 18,315 | +1.90 | 120 | +729,888.29 | +2.21 | +147.92 | 2.51 |
2020 | 17,973 | -1.72 | 118 | +714,117.66 | -0.67 | +144.73 | 2.52 |
2019 | 18,288 | +1.87 | 120 | +718,915.28 | +2.64 | +145.70 | 2.54 |
2018 | 17,952 | +1.58 | 118 | +700,417.38 | +2.03 | +141.95 | 2.56 |
2017 | 17,673 | +1.90 | 116 | +686,451.72 | +2.87 | +139.12 | 2.57 |
2016 | 17,343 | +5.17 | 114 | +667,268.30 | +3.77 | +135.23 | 2.60 |
2015 | 16,491 | +2.46 | 108 | +643,044.49 | +2.77 | +130.32 | 2.56 |
2014 | 16,096 | +1.94 | 106 | +625,712.21 | +2.26 | +126.81 | 2.57 |
2013 | 15,790 | +1.27 | 104 | +611,888.93 | +2.13 | +124.01 | 2.58 |
2012 | 15,591 | +2.06 | 102 | +599,140.94 | +2.32 | +121.42 | 2.60 |
2011 | 15,276 | -0.36 | 100 | +585,532.46 | +2.00 | +118.67 | 2.61 |
2010 | 15,331 | +0.24 | 101 | +574,067.35 | +1.52 | +116.34 | 2.67 |
2009 | 15,294 | +0.70 | 100 | +565,474.57 | +1.45 | +114.60 | 2.70 |
2008 | 15,188 | +2.05 | 100 | +557,415.01 | +2.03 | +112.97 | 2.72 |
2007 | 14,883 | -1.33 | 98 | +546,324.02 | +1.56 | +110.72 | 2.72 |
2006 | 15,083 | -1.59 | 99 | +537,913.51 | +1.10 | +109.02 | 2.80 |
2005 | 15,327 | -0.50 | 101 | +532,054.13 | +1.28 | +107.83 | 2.88 |
2004 | 15,404 | -0.48 | 101 | +525,307.51 | +2.61 | +106.46 | 2.93 |
2003 | 15,478 | +2.11 | 102 | +511,969.21 | +1.98 | +103.76 | 3.02 |
2002 | 15,159 | -0.55 | 99 | +502,009.44 | +1.74 | +101.74 | 3.02 |
2001 | 15,243 | -- | 100 | +493,425.10 | -- | +100.00 | 3.09 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |