This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Burwood Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Burwood Council area as a % of New South Wales | ||
2024 | 22,834 | +2.06 | 4,402,306 | +2.23 | 0.52 | ||
2023 | 22,372 | +7.59 | 4,306,323 | +5.98 | 0.52 | ||
2022 | 20,795 | +0.92 | 4,063,308 | +0.98 | 0.51 | ||
2021 | 20,604 | +0.49 | 4,023,756 | +0.11 | 0.51 | ||
2020 | 20,504 | +0.12 | 4,019,530 | -0.30 | 0.51 | ||
2019 | 20,479 | +2.45 | 4,031,639 | +2.96 | 0.51 | ||
2018 | 19,989 | +2.20 | 3,915,846 | +2.83 | 0.51 | ||
2017 | 19,558 | +1.40 | 3,808,243 | +0.83 | 0.51 | ||
2016 | 19,289 | +4.37 | 3,777,017 | +3.69 | 0.51 | ||
2015 | 18,482 | +2.08 | 3,642,689 | +1.26 | 0.51 | ||
2014 | 18,106 | +1.72 | 3,597,373 | +0.48 | 0.50 | ||
2013 | 17,799 | +3.46 | 3,580,287 | +1.71 | 0.50 | ||
2012 | 17,203 | +2.07 | 3,520,084 | +0.61 | 0.49 | ||
2011 | 16,853 | +4.85 | 3,498,597 | +2.46 | 0.48 | ||
2010 | 16,073 | -1.46 | 3,414,736 | +0.67 | 0.47 | ||
2009 | 16,311 | +0.04 | 3,392,055 | +0.60 | 0.48 | ||
2008 | 16,304 | +3.75 | 3,371,755 | +2.88 | 0.48 | ||
2007 | 15,714 | +1.73 | 3,277,399 | +1.93 | 0.48 | ||
2006 | 15,448 | +2.57 | 3,215,353 | +1.84 | 0.48 | ||
2005 | 15,061 | +4.23 | 3,157,407 | +1.15 | 0.48 | ||
2004 | 14,449 | -0.41 | 3,121,568 | +0.83 | 0.46 | ||
2003 | 14,509 | +2.54 | 3,096,018 | +1.87 | 0.47 | ||
2002 | 14,148 | -1.19 | 3,039,260 | +0.88 | 0.47 | ||
2001 | 14,319 | -- | 3,012,619 | -- | 0.48 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |