This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Broken Hill City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Broken Hill City as a % of New South Wales | ||
2024 | 7,932 | -2.76 | 4,402,306 | +2.23 | 0.18 | ||
2023 | 8,157 | +4.17 | 4,306,323 | +5.98 | 0.19 | ||
2022 | 7,830 | +1.34 | 4,063,308 | +0.98 | 0.19 | ||
2021 | 7,726 | +1.59 | 4,023,756 | +0.11 | 0.19 | ||
2020 | 7,606 | -5.00 | 4,019,530 | -0.30 | 0.19 | ||
2019 | 8,005 | +1.11 | 4,031,639 | +2.96 | 0.20 | ||
2018 | 7,918 | +1.34 | 3,915,846 | +2.83 | 0.20 | ||
2017 | 7,813 | +0.19 | 3,808,243 | +0.83 | 0.21 | ||
2016 | 7,798 | +0.72 | 3,777,017 | +3.69 | 0.21 | ||
2015 | 7,743 | +3.48 | 3,642,689 | +1.26 | 0.21 | ||
2014 | 7,483 | -5.04 | 3,597,373 | +0.48 | 0.21 | ||
2013 | 7,880 | +1.19 | 3,580,287 | +1.71 | 0.22 | ||
2012 | 7,787 | +1.06 | 3,520,084 | +0.61 | 0.22 | ||
2011 | 7,705 | +1.83 | 3,498,597 | +2.46 | 0.22 | ||
2010 | 7,567 | -1.20 | 3,414,736 | +0.67 | 0.22 | ||
2009 | 7,659 | -1.43 | 3,392,055 | +0.60 | 0.23 | ||
2008 | 7,770 | +1.82 | 3,371,755 | +2.88 | 0.23 | ||
2007 | 7,631 | +2.41 | 3,277,399 | +1.93 | 0.23 | ||
2006 | 7,451 | +3.79 | 3,215,353 | +1.84 | 0.23 | ||
2005 | 7,179 | +2.35 | 3,157,407 | +1.15 | 0.23 | ||
2004 | 7,014 | +0.56 | 3,121,568 | +0.83 | 0.22 | ||
2003 | 6,976 | -2.62 | 3,096,018 | +1.87 | 0.23 | ||
2002 | 7,163 | -1.85 | 3,039,260 | +0.88 | 0.24 | ||
2001 | 7,299 | -- | 3,012,619 | -- | 0.24 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |