Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Berrigan Shire | New South Wales | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Berrigan Shire as a % of New South Wales |
2024 | 513 | +1.83 | 83 | +787,390.66 | +1.06 | +159.58 | 0.07 |
2023 | 504 | -1.14 | 82 | +779,135.65 | +4.16 | +157.90 | 0.06 |
2022 | 510 | +6.24 | 83 | +748,014.71 | +2.48 | +151.60 | 0.07 |
2021 | 480 | +4.01 | 78 | +729,888.29 | +2.21 | +147.92 | 0.07 |
2020 | 461 | -5.81 | 75 | +714,117.66 | -0.67 | +144.73 | 0.06 |
2019 | 490 | -2.98 | 79 | +718,915.28 | +2.64 | +145.70 | 0.07 |
2018 | 505 | -3.11 | 82 | +700,417.38 | +2.03 | +141.95 | 0.07 |
2017 | 521 | +1.41 | 84 | +686,451.72 | +2.87 | +139.12 | 0.08 |
2016 | 514 | +0.03 | 83 | +667,268.30 | +3.77 | +135.23 | 0.08 |
2015 | 514 | +2.04 | 83 | +643,044.49 | +2.77 | +130.32 | 0.08 |
2014 | 503 | -0.63 | 81 | +625,712.21 | +2.26 | +126.81 | 0.08 |
2013 | 506 | -0.62 | 82 | +611,888.93 | +2.13 | +124.01 | 0.08 |
2012 | 510 | -5.17 | 83 | +599,140.94 | +2.32 | +121.42 | 0.09 |
2011 | 537 | +2.46 | 87 | +585,532.46 | +2.00 | +118.67 | 0.09 |
2010 | 524 | -6.53 | 85 | +574,067.35 | +1.52 | +116.34 | 0.09 |
2009 | 561 | +0.99 | 91 | +565,474.57 | +1.45 | +114.60 | 0.10 |
2008 | 556 | -7.54 | 90 | +557,415.01 | +2.03 | +112.97 | 0.10 |
2007 | 601 | -9.26 | 97 | +546,324.02 | +1.56 | +110.72 | 0.11 |
2006 | 662 | +3.13 | 107 | +537,913.51 | +1.10 | +109.02 | 0.12 |
2005 | 642 | +3.59 | 104 | +532,054.13 | +1.28 | +107.83 | 0.12 |
2004 | 620 | +4.70 | 100 | +525,307.51 | +2.61 | +106.46 | 0.12 |
2003 | 592 | -9.32 | 96 | +511,969.21 | +1.98 | +103.76 | 0.12 |
2002 | 653 | +5.73 | 106 | +502,009.44 | +1.74 | +101.74 | 0.13 |
2001 | 618 | -- | 100 | +493,425.10 | -- | +100.00 | 0.13 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |