This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Bayside Council area | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Bayside Council area as a % of New South Wales | ||
2024 | 103,783 | +2.14 | 4,402,306 | +2.23 | 2.36 | ||
2023 | 101,604 | +7.58 | 4,306,323 | +5.98 | 2.36 | ||
2022 | 94,448 | +0.92 | 4,063,308 | +0.98 | 2.32 | ||
2021 | 93,584 | -0.04 | 4,023,756 | +0.11 | 2.33 | ||
2020 | 93,624 | -0.17 | 4,019,530 | -0.30 | 2.33 | ||
2019 | 93,782 | +3.40 | 4,031,639 | +2.96 | 2.33 | ||
2018 | 90,697 | +3.62 | 3,915,846 | +2.83 | 2.32 | ||
2017 | 87,525 | +2.70 | 3,808,243 | +0.83 | 2.30 | ||
2016 | 85,227 | +6.33 | 3,777,017 | +3.69 | 2.26 | ||
2015 | 80,155 | +4.45 | 3,642,689 | +1.26 | 2.20 | ||
2014 | 76,740 | +2.56 | 3,597,373 | +0.48 | 2.13 | ||
2013 | 74,822 | +3.13 | 3,580,287 | +1.71 | 2.09 | ||
2012 | 72,555 | +1.82 | 3,520,084 | +0.61 | 2.06 | ||
2011 | 71,256 | +2.18 | 3,498,597 | +2.46 | 2.04 | ||
2010 | 69,738 | +1.18 | 3,414,736 | +0.67 | 2.04 | ||
2009 | 68,927 | +1.14 | 3,392,055 | +0.60 | 2.03 | ||
2008 | 68,153 | +3.59 | 3,371,755 | +2.88 | 2.02 | ||
2007 | 65,792 | +1.93 | 3,277,399 | +1.93 | 2.01 | ||
2006 | 64,545 | +2.29 | 3,215,353 | +1.84 | 2.01 | ||
2005 | 63,098 | +2.80 | 3,157,407 | +1.15 | 2.00 | ||
2004 | 61,381 | +0.94 | 3,121,568 | +0.83 | 1.97 | ||
2003 | 60,808 | +1.71 | 3,096,018 | +1.87 | 1.96 | ||
2002 | 59,788 | +0.19 | 3,039,260 | +0.88 | 1.97 | ||
2001 | 59,673 | -- | 3,012,619 | -- | 1.98 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |