Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Balonne Shire | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | Balonne Shire as a % of Queensland |
2024 | 698 | -4.36 | 57 | +520,133.15 | +2.95 | +213.44 | 0.13 |
2023 | 730 | +4.81 | 60 | +505,229.26 | +2.76 | +207.33 | 0.14 |
2022 | 697 | +30.96 | 57 | +491,659.31 | +5.54 | +201.76 | 0.14 |
2021 | 532 | +63.08 | 44 | +465,864.26 | +2.75 | +191.17 | 0.11 |
2020 | 326 | -17.89 | 27 | +453,402.01 | -0.95 | +186.06 | 0.07 |
2019 | 397 | -25.01 | 33 | +457,746.47 | +0.99 | +187.84 | 0.09 |
2018 | 530 | -10.30 | 44 | +453,266.65 | +3.99 | +186.00 | 0.12 |
2017 | 591 | +10.35 | 49 | +435,871.88 | +2.77 | +178.87 | 0.14 |
2016 | 535 | -4.99 | 44 | +424,112.07 | +2.45 | +174.04 | 0.13 |
2015 | 563 | -12.72 | 46 | +413,968.13 | +0.87 | +169.88 | 0.14 |
2014 | 645 | -14.08 | 53 | +410,388.94 | +1.92 | +168.41 | 0.16 |
2013 | 751 | -20.28 | 62 | +402,666.70 | +2.78 | +165.24 | 0.19 |
2012 | 942 | -2.31 | 77 | +391,793.53 | +5.73 | +160.78 | 0.24 |
2011 | 964 | +5.77 | 79 | +370,559.73 | +0.83 | +152.06 | 0.26 |
2010 | 912 | +0.48 | 75 | +367,496.01 | +2.02 | +150.81 | 0.25 |
2009 | 907 | +13.80 | 75 | +360,233.17 | +1.34 | +147.83 | 0.25 |
2008 | 797 | +4.12 | 66 | +355,470.81 | +4.70 | +145.87 | 0.22 |
2007 | 766 | -16.72 | 63 | +339,528.02 | +6.59 | +139.33 | 0.23 |
2006 | 920 | -10.97 | 76 | +318,540.97 | +5.02 | +130.72 | 0.29 |
2005 | 1,033 | -6.61 | 85 | +303,309.81 | +5.27 | +124.47 | 0.34 |
2004 | 1,106 | +9.77 | 91 | +288,118.69 | +6.50 | +118.23 | 0.38 |
2003 | 1,008 | -18.72 | 83 | +270,523.13 | +4.50 | +111.01 | 0.37 |
2002 | 1,240 | +1.90 | 102 | +258,868.45 | +6.23 | +106.23 | 0.48 |
2001 | 1,217 | -- | 100 | +243,687.67 | -- | +100.00 | 0.50 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2025. Compiled and presented in economy.id by .id (informed decisions). Note: All $ values are expressed in 2022/23 base year dollar terms. Please refer to specific data notes for more information |